Marketing Marketing Intelligence

Most Searched Things on Google in 2024

Most Searched Things on Google in 2024

Free Website Traffic Checker

Discover your competitors' strengths and leverage them to achieve your own success

The most searched thing on Google in 2023 was ‘youtube’ – taking the top keyword crown for the fourth year running.

Will it win in 2024? Without a crystal ball, there’s only one way to answer that. Data. And so far, that data says yes.

Using the power of Similarweb’s super  fresh keyword data, we put together – and regularly update – this list of the top searches on Google for the year so far to help curious marketers like you, understand:

  • Your target market and target audiences’ search behaviors
  • Any gaps you have in your content or traffic acquisition strategy
  • Search trends and topics to include in your strategy this year
  • Trending searches for paid and organic campaigns

Get worldwide, US and UK keyword data, as well as analysis into the key stats we’ve pulled.

Top 100 Google Searches Worldwide

Here’s a sneak peek into the full list of the top 1,000 Google searches worldwide, which you can download below.

# Search Terms Average monthly search volume Organic Paid Traffic Leader
1 youtube 353,107,660 99.46% 0.54% youtube.com
2 whatsapp web 102,985,950 100.00% 0.00% whatsapp.com
3 facebook 231,169,630 99.51% 0.49% facebook.com
4 chatgpt 108,021,170 99.74% 0.26% chatgpt.com
5 gmail 108,039,000 99.73% 0.27% google.com
6 netflix 52,029,550 99.92% 0.08% netflix.com
7 chat gpt 66,865,260 99.77% 0.23% chatgpt.com
8 canva 38,709,800 99.81% 0.19% canva.com
9 twitter 80,401,020 100.00% 0.00% x.com
10 roblox 28,499,860 99.97% 0.03% roblox.com
11 google 67,239,500 100.00% 0.00% google.com
12 yt 39,196,080 99.81% 0.19% youtube.com
13 amazon 167,042,600 62.90% 37.10% amazon.com
14 whatsapp 28,163,510 100.00% 0.00% whatsapp.com
15 instagram 120,338,490 99.15% 0.85% instagram.com
16 zoom 6,564,200 99.99% 0.01% zoom.us
17 yahoo 30,144,560 99.84% 0.16% yahoo.co.jp
18 pinterest 35,624,250 99.95% 0.05% pinterest.com
19 yahoo mail 29,320,740 99.98% 0.02% yahoo.com
20 google maps 64,854,810 99.93% 0.07% google.com
21 ютуб 18,788,390 99.97% 0.03% youtube.com
22 twitch 23,934,690 99.99% 0.01% twitch.tv
23 x 51,471,170 100.00% 0.00% x.com
24 youtube music 10,458,720 99.99% 0.01% youtube.com
25 maps 50,697,960 99.99% 0.01% google.com
26 fb 31,768,120 99.60% 0.40% facebook.com
27 spotify 22,382,920 97.39% 2.61% spotify.com
28 tiktok 24,443,860 99.65% 0.35% tiktok.com
29 outlook 20,921,330 98.40% 1.60% microsoft.com
30 linkedin 23,929,210 92.62% 7.38% linkedin.com
31 temu 30,921,780 59.90% 40.10% temu.com
32 indeed 24,556,640 99.65% 0.35% indeed.com
33 discord 16,126,640 99.99% 0.01% discord.com
34 hotmail 26,174,300 100.00% 0.00% microsoft.com
35 вк 11,243,800 99.99% 0.01% vk.com
36 canvas 4,324,900 99.99% 0.01% canva.com
37 paypal 19,037,760 88.36% 11.64% paypal.com
38 office 365 4,113,560 98.82% 1.18% office.com
39 google translate 79,916,960 100.00% 0.00% google.com
40 bing 6,382,620 98.40% 1.60% bing.com
41 google docs 22,742,200 100.00% 0.00% google.com
42 messenger 5,996,690 99.99% 0.01% messenger.com
43 google drive 18,274,770 99.07% 0.93% google.com
44 onedrive 4,873,970 99.92% 0.08% live.com
45 wa web 4,813,200 99.99% 0.01% whatsapp.com
46 booking 15,359,190 42.10% 57.90% booking.com
47 telegram 12,982,020 99.99% 0.01% telegram.org
48 ebay 33,300,170 99.25% 0.75% ebay.com
49 y 12,997,840 100.00% 0.00% youtube.com
50 wordle 53,012,790 99.97% 0.03% nytimes.com
51 aliexpress 23,264,840 66.01% 33.99% aliexpress.com
52 bilibili 2,848,400 100.00% 0.00% bilibili.com
53 duckduckgo 7,010,550 99.99% 0.01% duckduckgo.com
54 web whatsapp 4,787,990 100.00% 0.00% whatsapp.com
55 telegram web 8,431,380 100.00% 0.00% telegram.org
56 microsoft 365 2,901,390 97.07% 2.93% office.com
57 哔哩哔哩 350,400 100.00% 0.00% bilibili.com
58 google scholar 16,116,040 99.98% 0.02% google.com
59 gpt 5,824,790 99.97% 0.03% chatgpt.com
60 you 8,463,400 99.96% 0.04% youtube.com
61 яндекс 8,677,550 99.99% 0.01% ya.ru
62 авито 4,337,340 99.98% 0.02% avito.ru
63 google ads 3,313,650 42.01% 57.99% google.com
64 yahoo finance 3,916,380 99.13% 0.87% yahoo.com
65 bbc news 17,070,010 100.00% 0.00% bbc.co.uk
66 walmart 30,631,060 65.86% 34.14% walmart.com
67 you tube 8,130,340 99.55% 0.45% youtube.com
68 tradingview 5,454,410 99.53% 0.47% tradingview.com
69 cnn 13,655,330 100.00% 0.00% cnn.com
70 озон 6,119,800 99.97% 0.03% ozon.ru
71 etsy 11,784,580 57.54% 42.46% etsy.com
72 ватсап веб 1,762,330 100.00% 0.00% whatsapp.com
73 facebook login 15,563,350 99.68% 0.32% facebook.com
74 gmail login 8,852,160 100.00% 0.00% google.com
75 facebook marketplace 7,764,770 100.00% 0.00% facebook.com
76 одноклассники 6,209,810 100.00% 0.00% ok.ru
77 gemini 19,670,020 100.00% 0.00% google.com
78 ig 8,582,500 100.00% 0.00% instagram.com
79 роблокс 1,392,400 99.97% 0.03% roblox.com
80 google map 9,613,590 99.99% 0.01% google.com
81 reddit 26,244,560 99.99% 0.01% reddit.com
82 qq邮箱 340,920 100.00% 0.00% qq.com
83 zoom login 714,470 100.00% 0.00% zoom.us
84 グーグルマップ 323,220 99.95% 0.05% google.co.jp
85 google classroom 4,574,350 100.00% 0.00% google.com
86 yt music 2,229,910 100.00% 0.00% youtube.com
87 zillow 8,553,540 60.38% 39.62% zillow.com
88 bing ai 1,540,520 96.25% 3.75% bing.com
89 유튜브 4,234,300 100.00% 0.00% youtube.com
90 translate 144,201,040 100.00% 0.00% google.com
91 drive 7,605,780 100.00% 0.00% google.com
92 classroom 3,233,150 99.64% 0.36% google.com
93 google trends 2,785,200 99.89% 0.11% google.com
94 chatgpt login 2,831,380 100.00% 0.00% chatgpt.com
95 amazon prime 20,814,650 81.13% 18.87% primevideo.com
96 твич 1,633,220 100.00% 0.00% twitch.tv
97 prime video 15,666,130 48.81% 51.19% primevideo.com
98 apple 11,462,010 55.25% 44.75% apple.com
99 msn 5,275,890 100.00% 0.00% msn.com
100 connections 13,942,410 100.00% 0.00% nytimes.com

Key stats about the most searched keywords worldwide

Youtube‘ dominates the top searches, earning 2.15 billion clicks and 353 million average monthly searches. Additionally, users are searching for YouTube using the keyword ‘yt,’ which generates 485.1 million clicks and 39.1 million average monthly searches.

Whatsapp web’ was the second most searched keyword in Google, earning 2.14 billion clicks and capturing 5.13% of the search traffic share.

Coming in third is ‘Facebook,’ with an impressive 2.31 billion clicks, earning 2.98% of the search market share.

ChatGPT‘ continues to capture searches in 2024, generating 1.04 billion clicks and holding a substantial 2.30% share of the overall search market.

Top 100 Google Searches in the US

# Search Terms Average monthly search volume Organic Paid Traffic Leader
1 youtube 64,114,310 99.49% 0.51% youtube.com
2 facebook 56,525,430 99.95% 0.05% facebook.com
3 amazon 70,050,280 68.74% 31.26% amazon.com
4 google 12,090,550 100.00% 0.00% google.com
5 gmail 27,359,730 100.00% 0.00% google.com
6 zoom 2,189,650 100.00% 0.00% zoom.us
7 netflix 10,171,660 100.00% 0.00% netflix.com
8 google maps 17,672,840 99.98% 0.02% google.com
9 yahoo 11,742,940 100.00% 0.00% yahoo.com
10 yahoo mail 11,597,540 99.93% 0.07% yahoo.com
11 twitter 18,896,930 100.00% 0.00% x.com
12 canvas 1,284,590 100.00% 0.00% instructure.com
13 roblox 5,743,930 99.96% 0.04% roblox.com
14 ebay 16,254,920 99.40% 0.60% ebay.com
15 canva 5,237,530 99.77% 0.23% canva.com
16 chatgpt 18,987,130 98.29% 1.71% chatgpt.com
17 walmart 25,965,530 64.83% 35.17% walmart.com
18 google docs 12,508,480 100.00% 0.00% google.com
19 yahoo finance 2,228,060 98.90% 1.10% yahoo.com
20 wordle 28,366,260 99.97% 0.03% nytimes.com
21 chat gpt 11,304,240 98.27% 1.73% chatgpt.com
22 home depot 12,368,660 77.00% 23.00% homedepot.com
23 indeed 9,506,960 99.92% 0.08% indeed.com
24 hulu 4,602,350 100.00% 0.00% hulu.com
25 pinterest 5,622,990 99.98% 0.02% pinterest.com
26 zillow 8,131,980 58.94% 41.06% zillow.com
27 bank of america 5,710,860 85.89% 14.11% bankofamerica.com
28 paypal 6,471,500 80.61% 19.39% paypal.com
29 instagram 14,093,020 96.95% 3.05% instagram.com
30 wells fargo 6,455,530 89.50% 10.50% wellsfargo.com
31 spotify 5,275,600 97.76% 2.24% spotify.com
32 google drive 7,157,420 100.00% 0.00% google.com
33 duckduckgo 1,913,370 100.00% 0.00% duckduckgo.com
34 fidelity 4,483,570 66.06% 33.94% fidelity.com
35 craigslist 7,428,070 100.00% 0.00% craigslist.org
36 x 7,163,440 100.00% 0.00% x.com
37 cnn 8,820,840 100.00% 0.00% cnn.com
38 chase 6,029,560 87.71% 12.29% chase.com
39 twitch 4,865,280 100.00% 0.00% twitch.tv
40 capital one 5,344,150 58.65% 41.35% capitalone.com
41 linkedin 6,303,750 90.56% 9.44% linkedin.com
42 fox news 7,027,680 100.00% 0.00% foxnews.com
43 airbnb 6,349,540 58.04% 41.96% airbnb.com
44 lowes 4,711,690 62.92% 37.08% lowes.com
45 facebook marketplace 5,040,180 100.00% 0.00% facebook.com
46 aol mail 3,130,110 99.99% 0.01% aol.com
47 google news 2,686,700 100.00% 0.00% google.com
48 google translate 16,850,570 100.00% 0.00% google.com
49 costco 10,445,730 99.85% 0.15% costco.com
50 discord 3,895,290 100.00% 0.00% discord.com
51 news 12,138,760 99.44% 0.56% google.com
52 etsy 5,976,560 56.11% 43.89% etsy.com
53 zoom login 384,520 100.00% 0.00% zoom.us
54 amazon prime 10,657,510 83.95% 16.05% amazon.com
55 charles schwab 2,516,000 94.61% 5.39% schwab.com
56 turbotax 3,551,230 61.38% 38.62% intuit.com
57 bing 1,967,470 97.27% 2.73% bing.com
58 espn 9,475,130 95.92% 4.08% espn.com
59 weather 80,820,570 95.26% 4.74% weather.com
60 target 13,386,120 67.72% 32.28% target.com
61 temu 7,045,520 58.32% 41.68% temu.com
62 outlook 3,124,660 99.81% 0.19% microsoft.com
63 aol 1,705,580 100.00% 0.00% aol.com
64 prime video 4,526,020 49.13% 50.87% amazon.com
65 office 365 747,600 99.56% 0.44% office.com
66 connections 8,652,050 100.00% 0.00% nytimes.com
67 youtube tv 2,924,520 70.89% 29.11% youtube.com
68 microsoft 365 758,500 97.94% 2.06% office.com
69 usps 5,706,150 77.54% 22.46% usps.com
70 canvas login 206,300 100.00% 0.00% instructure.com
71 maps 7,280,700 100.00% 0.00% google.com
72 best buy 7,894,420 74.78% 25.22% bestbuy.com
73 citibank 1,559,620 87.75% 12.25% citi.com
74 facebook login 5,405,650 100.00% 0.00% facebook.com
75 usps tracking 5,529,600 96.29% 3.71% usps.com
76 youtube music 2,375,820 100.00% 0.00% youtube.com
77 nextdoor 856,420 100.00% 0.00% nextdoor.com
78 trump 11,883,510 100.00% 0.00% cnn.com
79 reddit 10,984,860 99.95% 0.05% reddit.com
80 google scholar 3,943,610 100.00% 0.00% google.com
81 amazon prime video 2,867,720 57.66% 42.34% amazon.com
82 tiktok 3,907,000 99.72% 0.28% tiktok.com
83 gmail login 2,951,450 100.00% 0.00% google.com
84 google.com 544,290 100.00% 0.00% google.com
85 schwab 1,283,010 95.64% 4.36% schwab.com
86 onedrive 885,370 100.00% 0.00% live.com
87 bank of america login 1,579,690 100.00% 0.00% bankofamerica.com
88 chase login 2,094,400 94.01% 5.99% chase.com
89 xfinity 1,666,420 93.17% 6.83% xfinity.com
90 you tube 2,033,430 99.56% 0.44% youtube.com
91 yt 1,814,120 99.87% 0.13% youtube.com
92 fedex tracking 1,970,540 99.98% 0.02% fedex.com
93 gmail inbox 366,300 100.00% 0.00% google.com
94 google flights 10,109,090 99.38% 0.62% google.com
95 y 2,325,260 100.00% 0.00% youtube.com
96 yahoo news 1,728,140 100.00% 0.00% yahoo.com
97 weather channel 1,617,850 83.35% 16.65% weather.com
98 you 2,213,180 100.00% 0.00% youtube.com
99 att 2,130,860 55.82% 44.18% att.com
100 google classroom 2,080,480 0.00% -29.41% google.com

Key stats: The most searched keywords in the US

YouTube‘ leads US searches, capturing about 4.31% of the US search market, followed by ‘facebook’ which gets 2.48% of the search market share.

ChatGPT‘ appears to have lost traction since last month, experiencing a 39.04% month-over-month decline in traffic volume, making it the 17th most searched keyword of 2024 so far.

Amazon‘ receives 250.49 million clicks, making it the third most searched term, with an average monthly search volume of 70.05 million.

Ranked fourth is ‘Google,’ with an average of 12.1 million monthly searches and 240 million clicks.

Top 100 Google Searches in the UK

# Search Terms Average monthly search volume Organic Paid Traffic Leader
1 youtube 15,389,810 99.93% 0.07% youtube.com
2 bbc news 13,915,960 100.00% 0.00% bbc.co.uk
3 facebook 12,018,840 99.99% 0.01% facebook.com
4 netflix 2,546,660 100.00% 0.00% netflix.com
5 gmail 6,881,010 100.00% 0.00% google.com
6 google maps 3,967,140 100.00% 0.00% google.co.uk
7 amazon 8,967,020 60.58% 39.42% amazon.co.uk
8 twitter 4,801,390 100.00% 0.00% x.com
9 ebay 4,245,590 90.31% 9.69% ebay.co.uk
10 bbc iplayer 2,397,420 100.00% 0.00% bbc.co.uk
11 google 3,012,230 100.00% 0.00% google.co.uk
12 chatgpt 3,560,960 99.98% 0.02% chatgpt.com
13 whatsapp web 1,319,580 100.00% 0.00% whatsapp.com
14 roblox 1,196,560 100.00% 0.00% roblox.com
15 chat gpt 2,527,120 99.98% 0.02% chatgpt.com
16 yt 1,981,940 99.98% 0.02% youtube.com
17 maps 2,301,480 100.00% 0.00% google.co.uk
18 indeed 3,122,360 99.93% 0.07% indeed.com
19 daily mail 4,367,750 100.00% 0.00% dailymail.co.uk
20 yahoo mail 2,665,060 100.00% 0.00% yahoo.com
21 rightmove 4,447,670 99.90% 0.10% rightmove.co.uk
22 google docs 1,242,790 100.00% 0.00% google.co.uk
23 bbc 2,256,180 100.00% 0.00% bbc.co.uk
24 sky news 1,924,410 100.00% 0.00% sky.com
25 yahoo 1,707,610 100.00% 0.00% yahoo.com
26 outlook 2,001,890 99.81% 0.19% microsoft.com
27 bbc sport 2,810,250 100.00% 0.00% bbc.co.uk
28 amazon uk 5,149,400 57.98% 42.02% amazon.co.uk
29 bbc weather 2,138,340 100.00% 0.00% bbc.co.uk
30 hotmail 3,038,490 100.00% 0.00% microsoft.com
31 google translate 3,511,760 100.00% 0.00% google.com
32 x 1,784,480 100.00% 0.00% x.com
33 paypal 1,173,680 91.74% 8.26% paypal.com
34 google drive 917,150 100.00% 0.00% google.com
35 autotrader 1,990,440 100.00% 0.00% autotrader.co.uk
36 airbnb 1,767,200 67.98% 32.02% airbnb.co.uk
37 news 3,195,680 99.98% 0.02% bbc.co.uk
38 onedrive 347,480 99.99% 0.01% live.com
39 instagram 3,453,010 99.81% 0.19% instagram.com
40 office 365 400,140 99.40% 0.60% office.com
41 spotify 1,114,750 98.90% 1.10% spotify.com
42 itvx 720,690 82.66% 17.34% itv.com
43 linkedin 1,414,020 95.00% 5.00% linkedin.com
44 vinted 1,465,190 94.36% 5.64% vinted.co.uk
45 argos 2,902,080 68.90% 31.10% argos.co.uk
46 whatsapp 736,250 100.00% 0.00% whatsapp.com
47 google classroom 316,510 100.00% 0.00% google.com
48 iplayer 698,050 100.00% 0.00% bbc.co.uk
49 temu 1,820,820 55.05% 44.95% temu.com
50 ebay uk 1,808,770 86.74% 13.26% ebay.co.uk
51 itv 595,340 88.07% 11.93% itv.com
52 wordle 6,788,310 100.00% 0.00% nytimes.com
53 discord 748,230 100.00% 0.00% discord.com
54 twitch 991,180 100.00% 0.00% twitch.tv
55 santander 822,470 99.99% 0.01% santander.co.uk
56 guardian 1,649,600 100.00% 0.00% theguardian.com
57 gumtree 1,613,020 93.26% 6.74% gumtree.com
58 weather 20,803,950 100.00% 0.00% metoffice.gov.uk
59 tesco 2,419,830 99.88% 0.12% tesco.com
60 companies house 567,000 100.00% 0.00% gov.uk
61 etsy 1,352,290 64.98% 35.02% etsy.com
62 prime video 866,140 35.64% 64.36% amazon.co.uk
63 just eat 2,296,010 65.47% 34.53% just-eat.co.uk
64 john lewis 1,271,890 99.75% 0.25% johnlewis.com
65 bbc football 1,781,130 100.00% 0.00% bbc.co.uk
66 microsoft 365 230,760 98.22% 1.78% office.com
67 asda 2,719,400 99.97% 0.03% asda.com
68 gmail login 478,480 100.00% 0.00% google.com
69 national lottery 1,863,690 98.93% 1.07% national-lottery.co.uk
70 screwfix 1,003,240 98.65% 1.35% screwfix.com
71 duckduckgo 334,570 100.00% 0.00% duckduckgo.com
72 next 1,086,820 97.85% 2.15% next.co.uk
73 google scholar 1,043,100 100.00% 0.00% google.com
74 currys 1,628,670 95.24% 4.76% currys.co.uk
75 zoopla 1,383,860 99.76% 0.24% zoopla.co.uk
76 google sheets 443,690 100.00% 0.00% google.co.uk
77 met office 885,560 100.00% 0.00% metoffice.gov.uk
78 bing 401,580 98.62% 1.38% bing.com
79 tiktok 1,055,580 100.00% 0.00% tiktok.com
80 fb 686,530 100.00% 0.00% facebook.com
81 itv player 303,640 99.46% 0.54% itv.com
82 pinterest 949,310 99.97% 0.03% pinterest.co.uk
83 facebook login 1,403,330 100.00% 0.00% facebook.com
84 y 614,550 100.00% 0.00% youtube.com
85 translate 5,281,370 100.00% 0.00% google.co.uk
86 royal mail tracking 1,989,580 99.87% 0.13% royalmail.com
87 facebook marketplace 621,470 100.00% 0.00% facebook.com
88 you tube 552,040 99.88% 0.12% youtube.com
89 reddit 1,905,410 100.00% 0.00% reddit.com
90 amazon prime 963,270 84.17% 15.83% amazon.co.uk
91 one drive 133,580 100.00% 0.00% live.com
92 shein 2,102,610 56.15% 43.85% shein.co.uk
93 universal credit 4,676,520 100.00% 0.00% gov.uk
94 bt mail 270,770 100.00% 0.00% bt.com
95 sainsbury’s 1,353,400 78.41% 21.59% sainsburys.co.uk
96 asos 1,035,770 97.78% 2.22% asos.com
97 amazon prime video 503,850 37.53% 62.47% amazon.co.uk
98 royal mail 879,450 99.93% 0.07% royalmail.com
99 marks and spencer 988,770 98.24% 1.76% marksandspencer.com
100 hotmail login 506,040 100.00% 0.00% microsoft.com

Key stats: The most searched keywords in the UK

BBC News’ ranks as the second most searched keyword in the UK, capturing an impressive 1.99% of the total search market share with an average of 13.92 million monthly searches.

Meanwhile, ‘BBC iPlayer,’ ranked 11th, commands 0.94% of the UK search market share and attracts an average of 2.4 million monthly searches.

Interestingly, ‘Google Maps’ has amassed 45.52 million searches, ranking second overall. On average, it generates 4 million searches per month, representing 1.5% of the search market share.

A rising keyword to watch is ‘SearchGPT,’ which has seen a remarkable 75% month-over-month growth. Currently, it ranks 88th in the UK search landscape.

What do the most Google searches tell marketers?

Search behavior and results

  • ‘Youtube’ was the most searched query in the world, and the YouTube domain achieved more clicks than the social media giant Facebook
  • The average zero click is at 31% for the top 100 terms. Despite the appearance of SERP features for many of these queries, users still choose to click on them
  • The top 100 keywords world wide on average have navigational intent and 52% of searches are made on desktop devices.

Top Google searches offer market insights: Leverage popular search terms like ‘ChatGPT’ (#4), ‘YouTube music’ (#24), ‘Temu’ (#32), and ‘Yahoo finance’ (#68) to inform your marketing and pricing strategies, reflecting interests and the current economic climate.

Paid traffic in the top Google searches 2024

  •  The most expensive search term in the top 1,000 is ‘autoowners’ with a CPC of $13.83

How to find the most searched terms on Google

To create these top 100 lists, we used our Demand Trends feature and our Keyword Research Tool, here’s a quick breakdown of how to do it:

  • In the Market Analysis suite, go to ‘Demand Trends’
  • Select ‘All Industries’ as shown below, or – to get a more targeted list – choose a specific industry
  • Select either ‘Worldwide’ data or a specific country in the country filter on the top right

Then, to sort by search volume (like we did) or for other further analysis, download the full list and filter from there.

Methodology

  • We updated this page in November 2024 using data from January to November. This provides you with an accurate and reliable view of the search landscape and top searches during that period
  • The lists are for worldwide, US and UK specifically
  • We have included: average monthly search volume, web traffic (how many of the searches end up going to a website), organic and paid traffic (split by whether or not a searcher clicked on a paid ad), and behind-the-scenes, we looked at CPC (the average cost per click to capture the traffic searching this term)

Similarweb Digital Marketing Intelligence allows you to view things people search for by country and industry. Our data covers billions of keywords worldwide (we’re constantly growing our keyword list each and every day, with real searches as they happen), and we analyze over 2 terabytes of data each day.

Download your copy of the indestructible SEO strategy guide

All the elements you need to build a successful SEO strategy

FAQs

What was the most searched term on Google in 2024?

Globally, the most searched term on Google is ‘YouTube,’ with a current monthly average of 353.1M searches. In 2023, it received a total of 4.1 billion searches, while ‘Facebook’ ranked second with 2.9 billion searches.

What is the most searched term on Google in the USA in 2024?

In the US, ‘YouTube’ leads as the most searched Google term, averaging 64.1M monthly searches so far in 2024.

What is the most searched term on Google in the UK in 2024?

In the UK, ‘YouTube’ remains the top search term for 2024, averaging 15.8M searches per month. ‘BBC News’ comes in second, with around 15.4M monthly searches.

author-photo

by Limor Barenholtz

Director of SEO at Similarweb

Limor brings 20 years of SEO expertise, focusing on Technical SEO, JavaScript rendering, and mobile optimization. She thrives on solving complex problems and creating scalable strategies.

Sources

 

This post is subject to Similarweb legal notices and disclaimers.

The #1 keyword research tool

Give it a try or talk to our marketing team — don’t worry, it’s free!

Would you like a free trial?
Wouldn’t it be awesome to see competitors' metrics?
Stop guessing and start basing your decisions on real competitive data
Now you can! Using Similarweb data. So what are you waiting for?