Marketing Marketing Intelligence

Most Searched Things on Google in 2026

Most Searched Things on Google in 2026

Free Website Traffic Checker

Discover your competitors' strengths and leverage them to achieve your own success

At the beginning of 2026, search behavior reveals how people are stepping into the new year, not with a single defining trend, but with a blend of everyday intent, live events, and deeply ingrained digital habits.

Across markets, Google continues to function as both a utility tool and a discovery engine. High-frequency needs like weather updates, navigation, and sports information sit alongside entertainment buzz, AI-related curiosity, and culturally driven moments. Some queries reflect routine, repeat behavior, others spike quickly in response to real-world events and online conversations.

Using Similarweb’s latest keyword data, I’ve compiled the most searched Google queries at the start of 2026, globally, in the U.S., and across trending terms.

Here’s what’s shaping Google search as the year gets underway.

What are the most popular Google searches worldwide?

Here’s a sneak peek into the full list of the top 1,000 Google searches, which you can download below.

# Search Terms Traffic Share Traffic  Volume Traffic Leader
1 maps 1.37% 43,879,208 59,323,821 google.com
2 weather 0.92% 29,519,894 209,065,280 weather.com
3 nfl 0.65% 20,912,709 118,677,478 nfl.com
4 stranger things 0.48% 15,244,195 55,777,202 youtube.com
5 y 0.43% 13,902,634 17,095,887 youtube.com
6 real madrid 0.43% 13,873,006 115,472,113 realmadrid.com
7 nba 0.29% 9,158,869 101,615,689 nba.com
8 australian open 0.29% 9,148,552 56,536,339 ausopen.com
9 hdhub4u 0.28% 9,009,583 56,055,430 hdhub4u.gd
10 map 0.25% 8,077,279 16,265,344 google.com
11 제미나이 0.24% 7,819,737 8,472,987 gemini.google.com
12 flipkart 0.24% 7,681,421 38,906,189 flipkart.com
13 погода 0.22% 7,182,267 38,240,621 yandex.ru
14 flamengo 0.22% 6,912,678 48,683,555 ge.globo.com
15 arsenal 0.21% 6,874,354 46,424,186 arsenal.com
16 premier league 0.19% 6,169,732 109,561,837 premierleague.com
17 nfl scores 0.18% 5,877,538 33,143,100 espn.com
18 barcelona 0.18% 5,683,726 52,609,210 youtube.com
19 trump 0.17% 5,479,646 44,804,437 en.wikipedia.org
20 hentai 0.16% 5,170,016 22,595,555 hentaila.tv
21 ind vs nz 0.16% 5,167,110 141,187,997 hotstar.com
22 seahawks 0.16% 5,087,237 14,153,666 seahawks.com
23 49ers 0.15% 4,912,387 9,324,881 49ers.com
24 ufc 0.15% 4,871,811 42,619,613 ufc.com
25 movierulz 0.14% 4,464,441 37,506,968 5movierulz.voyage
26 news 0.14% 4,381,604 36,440,903 news.google.com
27 prime video 0.13% 4,324,346 22,861,353 primevideo.com
28 liverpool 0.13% 4,031,401 33,703,817 liverpoolfc.com
29 patriots 0.12% 4,002,181 10,855,858 patriots.com
30 football today 0.12% 3,788,404 5,345,148 bbc.co.uk
31 bears 0.12% 3,759,294 8,566,570 chicagobears.com
32 chelsea 0.12% 3,738,510 28,192,010 chelseafc.com
33 galatasaray 0.11% 3,651,832 30,517,736 youtube.com
34 fenerbahçe 0.11% 3,642,449 26,344,680 youtube.com
35 corinthians 0.11% 3,640,460 28,606,426 youtube.com
36 heated rivalry 0.11% 3,455,129 22,154,462 en.wikipedia.org
37 iran 0.11% 3,451,326 60,898,405 en.wikipedia.org
38 manchester united 0.10% 3,353,901 28,801,247 manutd.com
39 steelers 0.10% 3,316,002 8,947,527 steelers.com
40 venezuela 0.10% 3,271,477 46,161,709 youtube.com
41 nfl playoff bracket 0.10% 3,244,613 6,401,396 espn.com
42 lakers 0.10% 3,201,654 18,285,713 nba.com
43 bookmyshow 0.10% 3,171,189 21,589,422 bookmyshow.com
44 nfl games 0.10% 3,154,860 45,080,062 nfl.com
45 man city 0.10% 3,124,705 21,124,117 mancity.com
46 hytale 0.10% 3,072,508 29,316,514 hytale.com
47 ai 0.10% 3,056,666 10,222,957 gemini.google.com
48 ikea 0.09% 2,992,930 32,686,549 ikea.com
49 afcon 0.09% 2,970,825 23,448,083 cafonline.com
50 epl 0.09% 2,946,229 37,206,404 premierleague.com
51 clima 0.09% 2,910,544 53,218,849 meteored.com.ar
52 cricbuzz 0.09% 2,869,462 44,010,114 cricbuzz.com
53 marty supreme 0.09% 2,866,563 23,953,129 en.wikipedia.org
54 landman 0.09% 2,858,961 12,024,440 en.wikipedia.org
55 maduro 0.09% 2,817,811 27,278,012 en.wikipedia.org
56 marketplace 0.08% 2,715,711 5,339,633 facebook.com
57 palmeiras 0.08% 2,695,619 23,045,095 palmeiras.com.br
58 donald trump 0.08% 2,633,587 24,381,346 en.wikipedia.org
59 meesho 0.08% 2,623,940 14,785,584 meesho.com
60 fc barcelona 0.08% 2,613,240 26,817,974 fcbarcelona.com
61 millie bobby brown 0.08% 2,587,358 19,934,095 instagram.com
62 wpl 0.08% 2,566,060 45,884,799 wplt20.com
63 capcut 0.08% 2,531,743 16,412,506 capcut.com
64 football scores 0.08% 2,489,233 3,035,071 bbc.co.uk
65 the housemaid 0.08% 2,481,418 16,975,673 en.wikipedia.org
66 broncos 0.08% 2,472,755 5,377,180 youtube.com
67 warriors 0.08% 2,465,216 8,699,286 x.com
68 brooklyn beckham 0.08% 2,452,167 9,584,136 instagram.com
69 rams 0.08% 2,439,881 7,006,279 m.youtube.com
70 sydney sweeney 0.08% 2,430,343 17,593,184 instagram.com
71 ニュース 0.08% 2,424,571 3,992,437 news.yahoo.co.jp
72 nano banana 0.07% 2,362,076 9,651,498 gemini.google
73 f 0.07% 2,356,284 8,696,134 facebook.com
74 bbl 0.07% 2,293,495 17,931,719 bigbash.com.au
75 ジェミニ 0.07% 2,265,866 3,124,456 gemini.google.com
76 winter storm warning 0.07% 2,236,154 12,819,269 mensjournal.com
77 67 0.07% 2,213,984 20,687,679 youtube.com
78 chicago bears 0.07% 2,192,538 6,821,854 chicagobears.com
79 inter 0.07% 2,159,364 11,415,650 inter.it
80 nfl games today 0.06% 2,012,154 16,640,176 nfl.com
81 meta ads library 0.06% 1,995,311 2,155,208 facebook.com
82 greenland 0.06% 1,981,856 19,120,939 en.wikipedia.org
83 barca 0.06% 1,975,937 15,139,658 fcbarcelona.com
84 catherine o’hara 0.06% 1,964,580 20,428,309 en.wikipedia.org
85 süper lig 0.06% 1,931,637 8,493,379 youtube.com
86 alcaraz 0.06% 1,923,563 6,579,158 youtube.com
87 g 0.06% 1,914,335 13,173,980 google.com
88 piper rockelle 0.06% 1,905,299 6,520,522 instagram.com
89 jav 0.06% 1,904,624 9,720,249 jav.guru
90 juventus 0.06% 1,903,444 11,577,898 juventus.com
91 botafogo 0.06% 1,895,681 8,242,917 youtube.com
92 alex honnold 0.06% 1,888,325 7,115,278 instagram.com
93 iran news 0.06% 1,868,799 12,995,578 aljazeera.com
94 nuggets 0.06% 1,865,874 2,906,011 x.com
95 i 0.06% 1,854,085 8,326,349 instagram.com
96 the pitt 0.06% 1,848,555 13,103,687 en.wikipedia.org
97 скорость интернета 0.06% 1,847,842 2,196,547 yandex.ru
98 карта 0.06% 1,846,733 1,934,005 yandex.ru
99 teyana taylor 0.06% 1,837,353 9,781,022 instagram.com
100 joe keery 0.06% 1,827,613 14,070,699 instagram.com

Key stats

  • Top searched keyword: maps
  • Search volume (for #1): ~59.3M
  • Top traffic leader (for #1): google.com
  • Total volume (Top 100): ~2.8B searches
  • Most common traffic leader (Top 100): youtube.com
  • Unique traffic leaders (Top 100): 55

Takeaway

  • “Maps” led by rank, reinforcing that Google search is still heavily driven by utility and real-world intent, especially during holiday travel and seasonal movement.
  • Weather demand remained enormous, showing how consistently people rely on search for everyday, real-time decisions.
  • Sports stayed a major global driver (NFL + major football clubs/leagues), reflecting repeat, high-frequency behavior tied to live seasons.
  • Entertainment terms (e.g., “Stranger Things”) held strong, and when interest rises, users often convert that intent into clicks on video-first destinations.
  • Traffic leaders were diverse, signaling that even when searches are concentrated, the downstream clicks spread across many sites, highlighting fragmented intent and competition for visibility.

What are the most popular Google searches in the US?

# Search Terms Traffic Share Traffic  Volume Traffic Leader
1 weather 1.60% 19,689,696 106,224,509 weather.com
2 gemini 1.33% 16,311,628 18,187,342 gemini.google.com
3 nfl 1.32% 16,227,074 78,594,687 nfl.com
4 maps 0.64% 7,894,793 9,717,505 google.com
5 nfl scores 0.44% 5,418,336 29,607,863 espn.com
6 seahawks 0.40% 4,933,396 13,124,881 seahawks.com
7 49ers 0.40% 4,906,988 8,573,789 49ers.com
8 stranger things 0.40% 4,873,417 8,461,237 x.com
9 patriots 0.40% 4,854,687 9,931,055 patriots.com
10 free porn 0.34% 4,182,243 4,353,892 pornhub.com
11 bears 0.30% 3,714,333 8,009,644 chicagobears.com
12 australian open 0.30% 3,675,544 13,702,531 youtube.com
13 steelers 0.30% 3,660,962 8,100,911 steelers.com
14 news 0.30% 3,656,174 17,797,210 news.google.com
15 xxx 0.29% 3,570,700 4,318,758 xnxx.com
16 nba 0.25% 3,117,762 36,342,901 nba.com
17 nfl playoff bracket 0.25% 3,111,030 5,871,397 espn.com
18 nfl games 0.25% 3,025,647 43,449,575 nfl.com
19 iran 0.23% 2,840,573 20,337,947 en.wikipedia.org
20 trump 0.22% 2,687,856 9,625,690 instagram.com
21 winter storm warning 0.21% 2,562,722 12,491,365 mensjournal.com
22 y 0.21% 2,525,631 3,157,232 youtube.com
23 gemini ai 0.20% 2,430,671 2,907,674 gemini.google.com
24 broncos 0.20% 2,415,035 4,936,671 youtube.com
25 rams 0.20% 2,411,809 6,493,914 m.youtube.com
26 landman 0.19% 2,363,776 6,468,541 instagram.com
27 prime video 0.18% 2,256,625 5,399,750 primevideo.com
28 warriors 0.18% 2,241,197 6,973,369 x.com
29 chicago bears 0.17% 2,122,762 6,312,326 chicagobears.com
30 nba games 0.17% 2,122,255 25,585,428 nba.com
31 lakers 0.17% 2,044,210 11,640,802 nba.com
32 nfl games today 0.16% 1,967,426 16,272,173 nfl.com
33 winter storm watch 0.16% 1,954,594 10,364,682 youtube.com
34 map 0.16% 1,942,397 3,212,902 google.com
35 hentai 0.16% 1,922,827 3,415,613 hanime.tv
36 buffalo bills 0.15% 1,815,740 4,349,429 buffalobills.com
37 nuggets 0.15% 1,805,712 2,318,659 x.com
38 winter storm 0.14% 1,776,981 7,067,396 youtube.com
39 denver nuggets 0.14% 1,712,490 2,204,897 x.com
40 seattle seahawks 0.14% 1,672,152 3,345,271 seahawks.com
41 fernando mendoza 0.13% 1,606,086 4,071,429 espn.com
42 bills 0.13% 1,603,349 6,061,059 buffalobills.com
43 timberwolves 0.13% 1,600,250 2,485,658 tiktok.com
44 nfl playoffs 0.13% 1,563,413 4,298,089 espn.com
45 mike tomlin 0.12% 1,527,838 5,020,189 instagram.com
46 denver broncos 0.12% 1,465,041 3,815,635 denverbroncos.com
47 strands 0.12% 1,449,852 1,793,526 nytimes.com
48 heated rivalry 0.12% 1,449,038 7,748,495 en.wikipedia.org
49 pittsburgh steelers 0.12% 1,446,643 3,760,297 steelers.com
50 donald trump 0.11% 1,408,052 5,628,467 instagram.com
51 chargers 0.11% 1,398,336 2,789,928 chargers.com
52 the pitt 0.11% 1,389,180 6,146,632 en.wikipedia.org
53 real madrid 0.11% 1,380,289 8,657,561 espn.com
54 new england patriots 0.11% 1,347,068 2,916,723 patriots.com
55 texans 0.10% 1,285,300 5,716,254 houstontexans.com
56 nfl schedule 0.10% 1,278,357 14,755,030 espn.com
57 teyana taylor 0.10% 1,266,733 5,297,664 instagram.com
58 ufc 0.10% 1,262,470 15,268,702 ufc.com
59 alex honnold 0.10% 1,259,461 3,611,848 instagram.com
60 porno 0.10% 1,241,005 1,964,247 xnxx.tv
61 clippers 0.10% 1,230,260 2,093,013 youtube.com
62 miami heat 0.10% 1,190,585 2,507,456 x.com
63 eagles 0.10% 1,180,009 4,885,473 philadelphiaeagles.com
64 alex pretti 0.09% 1,128,980 4,849,108 en.wikipedia.org
65 venezuela 0.09% 1,120,042 9,503,660 en.wikipedia.org
66 san francisco 49ers 0.09% 1,113,919 1,675,538 49ers.com
67 bears game 0.09% 1,077,441 5,200,360 youtube.com
68 sinners 0.09% 1,072,479 6,238,481 en.wikipedia.org
69 indiana football 0.09% 1,066,909 6,247,017 youtube.com
70 kristi noem 0.09% 1,066,695 4,728,179 instagram.com
71 college football 0.09% 1,062,721 6,370,798 youtube.com
72 iran news 0.09% 1,060,250 5,366,917 aljazeera.com
73 celtics 0.09% 1,055,415 4,690,095 x.com
74 premier league 0.08% 1,037,453 10,480,002 premierleague.com
75 alcaraz 0.08% 1,036,091 1,064,930 x.com
76 golden state warriors 0.08% 1,023,478 2,931,345 nba.com
77 minnesota vikings 0.08% 1,005,660 1,613,526 vikings.com
78 the housemaid 0.08% 1,002,794 5,356,630 youtube.com
79 green bay packers 0.08% 1,000,174 2,307,619 packers.com
80 houston texans 0.08% 994,673 2,134,969 houstontexans.com
81 greenland 0.08% 986,315 7,951,231 en.wikipedia.org
82 marketplace 0.08% 986,256 2,055,977 facebook.com
83 okc 0.08% 977,010 2,608,487 espn.com
84 hytale 0.08% 975,397 6,340,654 hytale.com
85 ice 0.08% 954,262 3,463,634 ice.gov
86 outlook 0.08% 950,435 4,989,333 outlook.live.com
87 fallout 0.08% 936,550 3,399,831 youtube.com
88 baltimore ravens 0.08% 932,991 1,528,137 baltimoreravens.com
89 don lemon 0.08% 931,470 4,205,806 youtube.com
90 melania movie 0.08% 924,169 1,329,332 instagram.com
91 conformity gate 0.07% 910,713 2,386,139 reddit.com
92 nba scores 0.07% 905,474 10,977,634 espn.com
93 pistons 0.07% 893,247 2,052,265 youtube.com
94 sydney sweeney 0.07% 880,437 4,251,844 instagram.com
95 49ers vs seahawks 0.07% 856,648 2,473,883 sports.yahoo.com
96 trump news 0.07% 852,604 4,074,952 whitehouse.gov
97 abella danger 0.07% 837,937 2,494,303 instagram.com
98 spurs 0.07% 832,306 2,639,101 instagram.com
99 nhl 0.07% 829,961 5,131,798 nhl.com
100 rockets 0.07% 826,108 1,819,407 youtube.com

Key stats

  • Top searched keyword: weather
  • Search volume (for #1): ~106.2M
  • Top traffic leader (for #1): weather.com
  • Total volume (Top 100): ~877.5M searches
  • Most common traffic leader (Top 100): youtube.com
  • Unique traffic leaders (Top 100): 44

Takeaway

  • “Weather” dominated the US, proving habitual, daily-use queries still outperform most trend-driven topics on volume and consistency.
  • AI interest was visible (e.g., “gemini”), but it appeared alongside, not above, core utility behaviors like weather, maps, and sports.
  • NFL demand remained deeply embedded (teams, scores, brackets, schedules), showing sports creates repeat, time-sensitive searches throughout the season.
  • YouTube continued to win the click, especially for sports and entertainment intent, suggesting users prefer highlights, clips, reactions, and explainers over static pages.
  • Overall behavior was mixed, not single-theme, combining AI curiosity + sports loyalty + everyday utility.

What are the most trending Google searches?

# Search Terms Traffic Share Traffic Volume Traffic Leader
1 maps 2.30% 43,879,208 59,323,821 google.com
2 weather 1.55% 29,519,894 209,065,280 weather.com
3 nfl 1.10% 20,912,709 118,677,478 nfl.com
4 stranger things 0.80% 15,244,195 55,777,202 youtube.com
5 real madrid 0.73% 13,873,006 115,472,113 realmadrid.com
6 australian open 0.48% 9,148,552 56,536,339 ausopen.com
7 map 0.42% 8,077,279 16,265,344 google.com
8 제미나이 0.41% 7,819,737 8,472,987 gemini.google.com
9 погода 0.38% 7,182,267 38,240,621 yandex.ru
10 arsenal 0.36% 6,874,354 46,424,186 arsenal.com
11 barcelona 0.30% 5,683,726 52,609,210 youtube.com
12 trump 0.29% 5,479,646 44,804,437 en.wikipedia.org
13 hentai 0.27% 5,170,016 22,595,555 hentaila.tv
14 ind vs nz 0.27% 5,167,110 141,187,997 hotstar.com
15 seahawks 0.27% 5,087,237 14,153,666 seahawks.com
16 49ers 0.26% 4,912,387 9,324,881 49ers.com
17 prime video 0.23% 4,324,346 22,861,353 primevideo.com
18 liverpool 0.21% 4,031,401 33,703,817 liverpoolfc.com
19 patriots 0.21% 4,002,181 10,855,858 patriots.com
20 bears 0.20% 3,759,294 8,566,570 chicagobears.com
21 chelsea 0.20% 3,738,510 28,192,010 chelseafc.com
22 galatasaray 0.19% 3,651,832 30,517,736 youtube.com
23 fenerbahçe 0.19% 3,642,449 26,344,680 youtube.com
24 heated rivalry 0.18% 3,455,129 22,154,462 en.wikipedia.org
25 iran 0.18% 3,451,326 60,898,405 en.wikipedia.org
26 manchester united 0.18% 3,353,901 28,801,247 manutd.com
27 steelers 0.17% 3,316,002 8,947,527 steelers.com
28 venezuela 0.17% 3,271,477 46,161,709 youtube.com
29 nfl playoff bracket 0.17% 3,244,613 6,401,396 espn.com
30 man city 0.16% 3,124,705 21,124,117 mancity.com
31 hytale 0.16% 3,072,508 29,316,514 hytale.com
32 ikea 0.16% 2,992,930 32,686,549 ikea.com
33 afcon 0.16% 2,970,825 23,448,083 cafonline.com
34 epl 0.15% 2,946,229 37,206,404 premierleague.com
35 clima 0.15% 2,910,544 53,218,849 meteored.com.ar
36 marty supreme 0.15% 2,866,563 23,953,129 en.wikipedia.org
37 landman 0.15% 2,858,961 12,024,440 en.wikipedia.org
38 maduro 0.15% 2,817,811 27,278,012 en.wikipedia.org
39 palmeiras 0.14% 2,695,619 23,045,095 palmeiras.com.br
40 donald trump 0.14% 2,633,587 24,381,346 en.wikipedia.org
41 fc barcelona 0.14% 2,613,240 26,817,974 fcbarcelona.com
42 millie bobby brown 0.14% 2,587,358 19,934,095 instagram.com
43 wpl 0.13% 2,566,060 45,884,799 wplt20.com
44 capcut 0.13% 2,531,743 16,412,506 capcut.com
45 the housemaid 0.13% 2,481,418 16,975,673 en.wikipedia.org
46 broncos 0.13% 2,472,755 5,377,180 youtube.com
47 warriors 0.13% 2,465,216 8,699,286 x.com
48 brooklyn beckham 0.13% 2,452,167 9,584,136 instagram.com
49 rams 0.13% 2,439,881 7,006,279 m.youtube.com
50 sydney sweeney 0.13% 2,430,343 17,593,184 instagram.com
51 bbl 0.12% 2,293,495 17,931,719 bigbash.com.au
52 ジェミニ 0.12% 2,265,866 3,124,456 gemini.google.com
53 winter storm warning 0.12% 2,236,154 12,819,269 mensjournal.com
54 inter 0.11% 2,159,364 11,415,650 inter.it
55 meta ads library 0.10% 1,995,311 2,155,208 facebook.com
56 greenland 0.10% 1,981,856 19,120,939 en.wikipedia.org
57 barca 0.10% 1,975,937 15,139,658 fcbarcelona.com
58 catherine o’hara 0.10% 1,964,580 20,428,309 en.wikipedia.org
59 süper lig 0.10% 1,931,637 8,493,379 youtube.com
60 alcaraz 0.10% 1,923,563 6,579,158 youtube.com
61 piper rockelle 0.10% 1,905,299 6,520,522 instagram.com
62 jav 0.10% 1,904,624 9,720,249 jav.guru
63 juventus 0.10% 1,903,444 11,577,898 juventus.com
64 botafogo 0.10% 1,895,681 8,242,917 youtube.com
65 alex honnold 0.10% 1,888,325 7,115,278 instagram.com
66 iran news 0.10% 1,868,799 12,995,578 aljazeera.com
67 nuggets 0.10% 1,865,874 2,906,011 x.com
68 the pitt 0.10% 1,848,555 13,103,687 en.wikipedia.org
69 teyana taylor 0.10% 1,837,353 9,781,022 instagram.com
70 joe keery 0.10% 1,827,613 14,070,699 instagram.com
71 nhl 0.10% 1,818,028 14,985,327 nhl.com
72 futbol libre 0.10% 1,815,461 25,645,569 librefutboltv.su
73 buffalo bills 0.10% 1,812,053 5,171,190 buffalobills.com
74 denver nuggets 0.09% 1,806,021 3,019,395 x.com
75 nfl playoffs 0.09% 1,792,666 5,846,104 espn.com
76 bills 0.09% 1,778,712 7,110,445 buffalobills.com
77 seattle seahawks 0.09% 1,772,392 3,819,502 seahawks.com
78 ticketmaster 0.09% 1,754,377 21,731,688 ticketmaster.com
79 a knight of the seven kingdoms 0.09% 1,734,658 14,266,558 en.wikipedia.org
80 bridgerton 0.09% 1,721,366 7,895,174 youtube.com
81 fernando mendoza 0.09% 1,706,530 4,541,810 espn.com
82 豆包 0.09% 1,697,685 2,374,710 doubao.com
83 timberwolves 0.09% 1,693,734 2,966,959 tiktok.com
84 fallout 0.09% 1,673,076 11,255,026 youtube.com
85 sadie sink 0.09% 1,672,202 13,628,703 instagram.com
86 yomovies 0.09% 1,671,944 4,496,182 netflix.com
87 the rip 0.09% 1,663,404 11,557,343 en.wikipedia.org
88 sinners 0.09% 1,627,517 13,894,688 en.wikipedia.org
89 winter storm 0.09% 1,619,797 7,342,024 youtube.com
90 denver broncos 0.08% 1,597,770 4,381,695 denverbroncos.com
91 real madrid club de fútbol 0.08% 1,590,263 15,722,172 realmadrid.com
92 river 0.08% 1,586,275 5,518,735 youtube.com
93 barcelona vs 0.08% 1,569,627 13,648,781 youtube.com
94 meta business suite 0.08% 1,531,427 2,866,949 facebook.com
95 annas archive 0.08% 1,531,131 5,248,813 annas-archive.org
96 mike tomlin 0.08% 1,529,281 5,463,331 instagram.com
97 pittsburgh steelers 0.08% 1,507,832 4,102,144 steelers.com
98 odessa a’zion 0.08% 1,506,307 9,028,058 instagram.com
99 connor storrie 0.08% 1,486,156 6,362,663 instagram.com
100 barcelona vs real madrid 0.08% 1,486,052 9,638,381 youtube.com

Key stats

  • Top trending keyword: maps
  • Search volume (for #1): ~59.3M
  • Top traffic leader (for #1): google.com
  • Total volume (Top 100): ~2.3B searches
  • Most common traffic leader (Top 100): youtube.com
  • Unique traffic leaders (Top 100): 51

Takeaway

  • Trending demand reflected “right now” intent, with navigation and planning terms showing how quickly offline behavior turns into online spikes.
  • Utilities like maps and weather still drove the strongest surges, especially when conditions change quickly (travel disruptions, storms, seasonal planning).
  • Sports + entertainment appeared as bursty, event-led spikes, tied to specific moments (matchups, news cycles, releases) rather than steady baseline demand.
  • Video destinations (especially YouTube) repeatedly captured traffic, suggesting that when something trends, users choose the fastest route to context (watching vs. reading).
  • The trending list is best read as short-term opportunity signals: fast-turn SEO, reactive content, and campaigns that align with brief attention peaks.

Where can you find data on the top Google searches?

To create these lists, I used Similarweb’s Demand Trends feature and Keyword Research Tool, here’s a quick breakdown of how I did it:

  • In the Market Analysis suite, go to ‘Demand Trends’
  • Select ‘All Industries’ as shown below, or – to get a more targeted list – choose a specific industry
  • Select either ‘Worldwide’ data or a specific country in the country filter on the top right
  • For the trending terms I filtered the data based on ‘Trending Terms’

Then, to sort by traffic (like I did) or for other further analysis, download the full list and filter from there.

Methodology

I updated this page in February 2026 using data from January 2026. This provides you with an accurate and reliable view of the search landscape and top searches during that period.

The lists are for worldwide, US and trending terms.

I have included: average monthly search volume, traffic (how many of the searches end up going to a website), traffic share, and the traffic leader.

Similarweb Search Intelligence allows you to view things people search for by country and industry. Our data covers billions of keywords worldwide (we’re constantly growing our keyword list each and every day, with real searches as they happen), and we analyze over 2 terabytes of data each day.

FAQs

What are the most searched things on Google in 2026 so far?

At the start of 2026, the most searched queries reflect a mix of everyday needs (like navigation and weather), live events (especially sports), and ongoing interest in entertainment and emerging tech.

What’s the difference between “Top Searches” and “Trending Terms”?

Top Searches represent consistently high-demand queries, while Trending Terms highlight fast-rising searches that spike due to events, news cycles, or seasonal shifts.

Why do utility searches show up so often in the top results?

Utility queries are repeat behaviors. People search them frequently because they support daily decisions, making them some of the most consistently searched terms over time.

Why do sports-related keywords appear so prominently?

Live sports drive repeat, time-sensitive searches. Fans check matchups, schedules, results, standings, and team news regularly, especially during active seasons.

What does “traffic leader” mean in these tables?

The traffic leader is the website that captures the largest share of traffic from a specific keyword—essentially, where users most often click after making that search.

What’s the difference between “search volume” and “traffic volume”?

Search volume estimates how many times a keyword is searched, while traffic volume estimates how many visits those searches generate to external websites.

Do these keywords reflect searches on Google worldwide or only in English?

They reflect search demand across markets, which is why the lists include keywords in multiple languages and scripts.

How can marketers use this data?

Marketers can use it to identify high-intent topics, spot rising trends early, align content to seasonal demand, and understand which destinations win clicks for specific query types.

How often should this type of “most searched keywords” list be updated?

Monthly updates are ideal for capturing shifts in behavior, especially for trending terms that can change quickly. Quarterly updates can work for longer-term analysis.

How were these “most searched” and “trending” lists created?

The lists are built using Similarweb’s Search Intelligence keyword data via Demand Trends and the Keyword Research Tool, and include metrics like traffic share, search volume, traffic volume, and top destination.

author-photo

by Maayan Zohar Basteker

Senior SEO Specialist at Similarweb

Maayan is a senior SEO specialist with 7+ years of experience in SEO. She loves complex research projects, creating SEO strategies and performing technical audits.

This post is subject to Similarweb legal notices and disclaimers.

Track Gen-AI And Organic KPI's On The #1 SEO Platform

Give it a try or talk to our marketing team - it’s free!

Wouldn't it be awesome to see competitors' metrics?
Wouldn't it be awesome to see competitors' metrics?
Now you can! Using Similarweb data. So what are you waiting for?
Now you can! Using Similarweb data. So what are you waiting for?